Portfolio¶
This portfolio highlights selected technical projects, lab builds, prototypes, and documentation work.
Each project is written as a practical case study: problem, approach, tools, outcome, and professional value.
Featured Projects¶
| Project | Focus Area | Professional Value |
|---|---|---|
| n8n + Discord Automation | Workflow automation | Shows API integration, JavaScript logic, alerting, and repeatable reporting |
| Public Exposure Watch | Security automation | Shows DNS, proxy, Docker exposure review, and baseline monitoring |
| Home Lab Operations | Infrastructure | Shows self-hosted systems, Docker, monitoring, and operational troubleshooting |
| GRC LLM | Compliance / AI | Shows control review, evidence organization, and AI-assisted compliance workflow design |
| Incident Response Tracker | SOC workflow | Shows incident tracking, technician workflow design, and response documentation |
| Security Onion Lab | Security monitoring | Shows log visibility, alert review, and detection lab development |
| Domain Research Tools | Research workflow | Shows product thinking, repeatable analysis, and lightweight tooling |
| Forza Tuning Calculator | Web/data tool | Shows data normalization, UI planning, and calculator design |
| Audio Separation Lab | Local processing | Shows local tooling, audio workflow design, and self-hosted experimentation |
| Personal Wiki Build | Documentation | Shows public technical communication and portfolio development |
What This Portfolio Is Designed to Show¶
- Practical technical problem solving
- Cybersecurity and infrastructure awareness
- Workflow automation
- Documentation discipline
- Self-directed learning
- Ability to explain technical work clearly
- Leadership and operations mindset